Monel flange is a kind of flange produced with Monel 400 as raw material.Monel400 flange is a kind of flange product with high corrosion resistance.In particular, corrosion resistance to hydrochloric acid, sulfuric acid, phosphoric acid and carbon is very good.
Grades |
Monel 400 (UNS No. N04400) |
Standards |
ASTM / ASME SB 564 |
Sizes |
1/8" NB TO 48"NB. |
Forms |
· Socket Weld · Weld Neck · Slip on · Long Weld Neck · Blind · Reducing · Lapped · Spectacle · Screwed · Ring Joint |
CHEMICAL COMPOSITION OF MONEL |
|||||||||||||
Designation/ Comercial designation |
C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Other% |
Monel 400 | 0.12 | - | - | - | 65.0 | - | - | - | 32.0 | - | - | 1.5 | Mn 1.0 |
Monel 401 | 0.10 | - | - | - | 43.0 | - | - | - | 53.0 | - | - | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | - | 52.0-57.0 | - | - | 0.05 | rest/bal | - | - | 0.50 | Mn 0.10; Si 0.10;S o.024 | ||
Monel 502 | 0.10 | - | - | - | 63.0-17.0 | - | - | 2.5-3.5 | rest/bal | - | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | - | - | - | 64.0 | - | - | 2.8 | 30.0 | - | 0.6 | 1.0 | Mn 0.8 |
Next :Monel Fasteners
Prev :Monel 400